UV/Visible Light Curing Plastic Adhesives Substrate Bonding Guide |
|
UV/Visible light curable plastic bonding adhesives cure in seconds upon exposure to ultraviolet light and/or visible light, even through UV-blocked plastics. A solvent-free, worker-friendly plastic adhesive from DYMAX forms high-strength, environmentally resistant bonds to plastics and other substrates, including polycarbonate, PVC, phenolic, acrylic, metal, glass, and ceramic.
DYMAX plastic adhesives bond many different substrates making them exceptional adhesives for bonding dissimilar materials, something that cannot be done with traditional welding methods and other types of adhesives.
Typical applications include appliance assembly,
plastic structural assembly, aerospace in-cabin applications, automotive trim
bonding, display case construction, automotive headlamp assembly, novelty bonding, sign assembly, adhering light fixtures, awards, and plastic-package assembly. The substrate selector guide below shows some popular plastic, metal, and non-metal substrates that DYMAX UV/Visible
light-curable plastic adhesives bond to.
 |
Download*
Industrial Adhesives Selector Guide (1.36 MB) * Registration Required |
|
 |
Plastic Bonding Adhesion Chart for
Plastic Substrates |
|
Click on product numbers below for additional adhesive product information. |
|
|
Plastic Bonding Adhesives & Cyanoacrylates suggested for bonding with the following plastic substrates
»Table continued below includes Coating, Potting, and Form-in-Place/Cure-in-Place Gasket Materials for plastics
X = Recommended adhesive O = Limited Applications ST = Surface treatment required in addition to adhesive (plasma, corona, UV, chemical, etc.) View Substrate Abbreviation Key |
| Plastic Substrates | Adhesive and Cyanoacrylate Products for Bonding Plastics |
| 3013 | 3022 | 3025 | 3069 | 3086-T | 3099 | 3221-SC | 3225-T-SC | RX-50 | MR-290 |
ABS | X | X | X | X | X | X | X | X | X | X |
CAP | X | | | X | X | X | | X | | |
HDPE/LDPE | ST | ST | ST | ST | ST | ST | ST | | ST | ST |
PA 6-6 | X | X | X | X | X | X | X | X | X | X |
PC | X | X | X | X | X | X | X | X | X | X |
PC/ABS | X | X | X | X | | X | X | X | | |
PC/PCTG | X | X | X | X | X | X | X | X | | |
PCTG | X | | | X | X | X | | X | | |
PEEK | X | | | | | | | | | |
PEI | | X | X | X | X | X | X | | | |
PET | X | X | X | X | | X | X | | | |
PETG | | X | X | X | | X | X | X | | |
PI | X | X | X | X | X | X | X | | | |
PMMA | X | X | X | X | X | X | X | X | | X |
PP | ST | ST | ST | ST | ST | ST | ST | | | |
PPO | | | | X | X | X | | | | |
PS | X | X | X | X | X | X | X | O | | |
PU | X | X | X | X | X | X | X | X | | |
PVC (rigid) | X | X | X | X | X | X | X | X | X | X |
PVC (flexible) | X | X | X | X | X | X | X | X | X | X |
SAN | X | X | X | | X | X | X | X | | |
TPU | X | X | X | X | | X | X | X | | |
| Bonds These Other Ceramic, Glass, and Metal Substrates: |
ALUMINUM T3 | | X | X | X | | | X | X | X | X |
ALUMINUM 2024 | | X | X | X | | | X | X | X | X |
BRASS | | | | | | | | O | X | X |
CERAMIC | X | X | X | X | | X | X | O | | X |
COLD ROLLED STEEL | | | | | | | | | X | X |
COPPER | | | | | | | | | X | X |
FR-4 | | X | X | X | X | X | X | | X | X |
GLASS | | X | X | X | X | X | X | O | X | X |
STAINLESS STEEL 13 | X | X | X | | | | X | O | X | X |
STAINLESS STEEL 304 | X | X | X | | | | X | O | X | X |
|
| Adhesion Chart for Plastic Substrates Continued... |
|
Coating, Potting, and Form-in-Place/Cure-in Place Gasket Materials suggested for
the following plastic substrates
»Plastic Bonding Adhesives & Cyanoacrylates Substrate Adhesion Bonding Chart (above)
X = Recommended adhesive ST = Surface treatment required in addition to adhesive (plasma, corona, UV, chemical, etc.) View Substrate Abbreviation Key |
| Plastic Substrates | Coating Materials | Potting Materials | Form-in-Place/Cure-in Place Gasketing Materials |
| 9-20557 | 9481 | 3-20796 | 9440 | GA-105 | GA-140 |
ABS | X | X | X | X | X | X |
CAP | X | X | X | | X | X |
HDPE/LDPE | | ST | ST | ST | ST | ST |
PA 6-6 | X | X | X | X | X | X |
PC | | X | X | X | X | X |
PC/ABS | | | | X | X | X |
PC/PCTG | | | | X | X | X |
PCTG | | X | X | | X | X |
PEEK | X | X | X | | X | X |
PEI | | X | X | X | X | X |
PET | X | | X | X | X | X |
PETG | X | | X | X | X | X |
PI | | | X | | X | X |
PMMA | | X | X | X | X | X |
PP | | ST | ST | ST | X | X |
PPO | X | X | X | X | X | X |
PS | | | X | X | X | X |
PU | | | X | X | X | X |
PVC (rigid) | X | | X | X | X | X |
PVC (flexible) | X | | X | X | X | X |
SAN | | X | X | X | X | X |
TPU | | | X | | X | X |
| Bonds These Other Ceramic, Glass, and Metal Substrates: |
ALUMINUM T3 | | | X | X | X | X |
ALUMINUM 2024 | | | X | X | X | X |
BRASS | | | X | | X | X |
CERAMIC | X | X | X | | | |
COLD ROLLED STEEL | X | | | | X | X |
COPPER | X | | X | | X | X |
FR-4 | X | X | X | | X | X |
GLASS | X | | X | X | | |
STAINLESS STEEL 13 | X | | X | X | X | X |
STAINLESS STEEL 304 | X | | X | X | X | X |
|
| Plastic Bonding Adhesives Substrate Abbreviation Key |
| Plastic Substrates | Plastic Substrates Continued |
| ABS | acrylonitrile-butadiene-styrene | PP | polypropylene |
| CAP | cellulose acetate propionate | PPO | poly(phenylene oxide) |
| HDPE | high density polyethylene | PS | polystyrene |
| HDPE/LDPE | blend of HDPE and LDPE | PU | polyurethane |
| LDPE |
low density polyethylene |
PVC |
poly(vinyl chloride) |
| PA/6-6 | polyamide | SAN | styrene-acrylonitrile |
| PC | polycarbonate | TPU | thermoplastic polyurethane |
| PC/ABS | blend of PC and ABS | Ceramic, Glass, and Metal Substrates |
| PC/PCTG | blend of PC and PCTG | AL | aluminum |
| PCTG | poly(cyclohexylene dimethylene terephthalate)glycol | BRASS |
| PEEK | polyetheretherketone | CER | ceramic |
| PEI | polyetherimide | COLD ROLLED STEEL |
| PET | poly(ethylene terephthalate) | COPPER |
| PETG | poly(ethylene terephthalate)glycol | FR-4 | epoxy fiberglass |
| PI | polyimide | GL | glass |
| PMMA | poly(methyl methacrylate) | SS | stainless steel |
|
|
|

Max says if you don't see a
plastic bonding adhesive that suits your application, call DYMAX Applications Engineering for a recommendation. We have a library of over 3,000 adhesive formulations to choose from!
|