<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>DYMAX Blog - Adhesives, Curing Systems, and Dispensers</title>
	<atom:link href="http://www.dymax.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dymax.com/blog</link>
	<description>Adhesives, Curing Systems, and Dispensers</description>
	<pubDate>Mon, 30 Aug 2010 15:31:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can You Cure DYMAX Ultra Light-Weld Adhesives with Heat?</title>
		<link>http://www.dymax.com/blog/?p=1012</link>
		<comments>http://www.dymax.com/blog/?p=1012#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:53:34 +0000</pubDate>
		<dc:creator>Kyle Rhodes</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<category><![CDATA[DYMAX 1161-M]]></category>

		<category><![CDATA[heat cure]]></category>

		<category><![CDATA[medical device adhesive]]></category>

		<category><![CDATA[thermal cure]]></category>

		<category><![CDATA[uv light cure]]></category>

		<category><![CDATA[visible light cure]]></category>

		<guid isPermaLink="false">http://www.dymax.com/blog/?p=1012</guid>
		<description><![CDATA[&#160;
&#34;Can you cure DYMAX Ultra Light-Weld® 1161-M adhesive with just heat or does the adhesive need to be exposed to UV/Visible light?&#34;
&#160;
Unfortunately, products like Ultra Light-Weld® 1161-M are designed to cure with UV and visible wavelengths of light only, and heat will not cause this material to cure.  There are families of DYMAX products [...]]]></description>
		<wfw:commentRss>http://www.dymax.com/blog/?feed=rss2&amp;p=1012</wfw:commentRss>
		</item>
		<item>
		<title>Will Adhesives Compromise Sterile Barrier Packaging?</title>
		<link>http://www.dymax.com/blog/?p=995</link>
		<comments>http://www.dymax.com/blog/?p=995#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:04:44 +0000</pubDate>
		<dc:creator>Kyle Rhodes</dc:creator>
		
		<category><![CDATA[Adhesives]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[adhesive compromise sterile barrier packaging]]></category>

		<category><![CDATA[bond ABS to stainless steel]]></category>

		<category><![CDATA[device packaging]]></category>

		<category><![CDATA[ISO 10993]]></category>

		<category><![CDATA[medical adhesives]]></category>

		<category><![CDATA[migrating materials]]></category>

		<category><![CDATA[packaging substrates; cured adhesive]]></category>

		<category><![CDATA[plasticizers]]></category>

		<category><![CDATA[USP Class VI]]></category>

		<guid isPermaLink="false">http://www.dymax.com/blog/?p=995</guid>
		<description><![CDATA[Determine the effects of cured adhesive in contact with the device packaging.  Will adhesive interact with the packaging in a way that could compromise the sterile barrier. Medical adhesives are usually tested for contact with blood, skin, muscular implant, etc., per ISO 10993/USP Class VI procedures. ]]></description>
		<wfw:commentRss>http://www.dymax.com/blog/?feed=rss2&amp;p=995</wfw:commentRss>
		</item>
		<item>
		<title>Why Won&#8217;t RTV Silicone Adhesive Cure?</title>
		<link>http://www.dymax.com/blog/?p=990</link>
		<comments>http://www.dymax.com/blog/?p=990#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:49:21 +0000</pubDate>
		<dc:creator>Kyle Rhodes</dc:creator>
		
		<category><![CDATA[Adhesives]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[40-60% RH]]></category>

		<category><![CDATA[acidic surfaces cure mechanism]]></category>

		<category><![CDATA[adhere metal to ceramic]]></category>

		<category><![CDATA[bond]]></category>

		<category><![CDATA[bond failure]]></category>

		<category><![CDATA[fully cure]]></category>

		<category><![CDATA[gummy]]></category>

		<category><![CDATA[high-humidity]]></category>

		<category><![CDATA[humidity cure]]></category>

		<category><![CDATA[moisture cure]]></category>

		<category><![CDATA[one component]]></category>

		<category><![CDATA[RTV adhesive]]></category>

		<category><![CDATA[RTV silicone adhesives]]></category>

		<category><![CDATA[RTV stabilizer]]></category>

		<category><![CDATA[semi-cured]]></category>

		<guid isPermaLink="false">http://www.dymax.com/blog/?p=990</guid>
		<description><![CDATA[RTV Silicone Adhesives rely on moisture and humidity in the air to cure properly.  Generally conditions have to be 40-60% RH.  Moisture in the air reacts with the stabilizer in the RTV and once the stabilizer is removed the adhesive can cure fully.]]></description>
		<wfw:commentRss>http://www.dymax.com/blog/?feed=rss2&amp;p=990</wfw:commentRss>
		</item>
		<item>
		<title>Adhesives Rated for Long-Term Implant Use</title>
		<link>http://www.dymax.com/blog/?p=987</link>
		<comments>http://www.dymax.com/blog/?p=987#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:52:35 +0000</pubDate>
		<dc:creator>Kyle Rhodes</dc:creator>
		
		<category><![CDATA[Adhesives]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[addition-cure silicone]]></category>

		<category><![CDATA[Applied Silicone]]></category>

		<category><![CDATA[bond polyimide to titanium]]></category>

		<category><![CDATA[fluid tight seal]]></category>

		<category><![CDATA[long-term implant adhesive]]></category>

		<category><![CDATA[long-term implant adhesives]]></category>

		<category><![CDATA[NuSil Technology]]></category>

		<category><![CDATA[one component adhesive]]></category>

		<category><![CDATA[silicone RTV adhesive]]></category>

		<category><![CDATA[strain relief]]></category>

		<category><![CDATA[two component adhesive]]></category>

		<guid isPermaLink="false">http://www.dymax.com/blog/?p=987</guid>
		<description><![CDATA[I have a lead wire containing a polyimide jacket.  I need to bond the polyimide jacket to a titanium housing. The bond needs to provide a strain relief, and more importantly a fluid-tight seal. The adhesive needs to be rated for long-term implant use.  Can you make an adhesive recommendation for this application?]]></description>
		<wfw:commentRss>http://www.dymax.com/blog/?feed=rss2&amp;p=987</wfw:commentRss>
		</item>
		<item>
		<title>Inert and Non-Water-Absorbent Adhesive Film</title>
		<link>http://www.dymax.com/blog/?p=982</link>
		<comments>http://www.dymax.com/blog/?p=982#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:42:18 +0000</pubDate>
		<dc:creator>Kyle Rhodes</dc:creator>
		
		<category><![CDATA[Adhesives]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[adhesion]]></category>

		<category><![CDATA[bacteria]]></category>

		<category><![CDATA[cured silicone sheet]]></category>

		<category><![CDATA[durometers]]></category>

		<category><![CDATA[grabby]]></category>

		<category><![CDATA[higher durometer silicone]]></category>

		<category><![CDATA[inert]]></category>

		<category><![CDATA[lower durometer material]]></category>

		<category><![CDATA[non-sticky]]></category>

		<category><![CDATA[non-water absorbant]]></category>

		<category><![CDATA[ptfe tape steilizable]]></category>

		<category><![CDATA[silicone gels]]></category>

		<category><![CDATA[silicone manufacturers]]></category>

		<category><![CDATA[sterile]]></category>

		<category><![CDATA[sticky]]></category>

		<category><![CDATA[thin film ptfe]]></category>

		<guid isPermaLink="false">http://www.dymax.com/blog/?p=982</guid>
		<description><![CDATA[I need inert and non-water absorbent adhesive film, with good sealing properties, to cover a surface (ceramic) already covered with a suspension of bacteria (dried). This set will be placed in a stomacher bag that contains culture media and the bacteria should be able to pass from the adhesive film to the media.  It must be sterile or be able to be sterilized.]]></description>
		<wfw:commentRss>http://www.dymax.com/blog/?feed=rss2&amp;p=982</wfw:commentRss>
		</item>
		<item>
		<title>Will uncured adhesive deteriorate properties of cured adhesive?</title>
		<link>http://www.dymax.com/blog/?p=976</link>
		<comments>http://www.dymax.com/blog/?p=976#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:55:15 +0000</pubDate>
		<dc:creator>Kyle Rhodes</dc:creator>
		
		<category><![CDATA[Adhesives]]></category>

		<category><![CDATA[Catheter Bonding]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[attack bond line]]></category>

		<category><![CDATA[cured adhesive]]></category>

		<category><![CDATA[deteriorate properties]]></category>

		<category><![CDATA[remove uncured adhesive]]></category>

		<category><![CDATA[sealing]]></category>

		<category><![CDATA[uncured adhesive]]></category>

		<guid isPermaLink="false">http://www.dymax.com/blog/?p=976</guid>
		<description><![CDATA[Does contact with uncured adhesive deteriorate properties of cured adhesive?]]></description>
		<wfw:commentRss>http://www.dymax.com/blog/?feed=rss2&amp;p=976</wfw:commentRss>
		</item>
		<item>
		<title>Light-Curable Adhesives and Permanent Implantation</title>
		<link>http://www.dymax.com/blog/?p=968</link>
		<comments>http://www.dymax.com/blog/?p=968#comments</comments>
		<pubDate>Tue, 25 May 2010 15:45:17 +0000</pubDate>
		<dc:creator>Kyle Rhodes</dc:creator>
		
		<category><![CDATA[Adhesives]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[acrylated urethanes]]></category>

		<category><![CDATA[biocompatibility]]></category>

		<category><![CDATA[curing]]></category>

		<category><![CDATA[dental cement industry]]></category>

		<category><![CDATA[epoxy based systems]]></category>

		<category><![CDATA[hybrid light curable technologies]]></category>

		<category><![CDATA[ISO 10993]]></category>

		<category><![CDATA[Light Curing Adhesive]]></category>

		<category><![CDATA[light-curable adhesives]]></category>

		<category><![CDATA[long term implantation]]></category>

		<category><![CDATA[Medical-Grade]]></category>

		<category><![CDATA[permanent implantation]]></category>

		<category><![CDATA[USP Class VI]]></category>

		<category><![CDATA[uv adhesives]]></category>

		<category><![CDATA[UV Light Curing Adhesive]]></category>

		<category><![CDATA[UV/Visible Light Curing Adhesive]]></category>

		<guid isPermaLink="false">http://www.dymax.com/blog/?p=968</guid>
		<description><![CDATA[UV-curable adhesive that when cured conforms to USP Class VI and passes ISO 10993 requirements for permanent implant]]></description>
		<wfw:commentRss>http://www.dymax.com/blog/?feed=rss2&amp;p=968</wfw:commentRss>
		</item>
		<item>
		<title>Creating Smooth, Tapered Edges with Adhesives</title>
		<link>http://www.dymax.com/blog/?p=959</link>
		<comments>http://www.dymax.com/blog/?p=959#comments</comments>
		<pubDate>Tue, 25 May 2010 14:17:26 +0000</pubDate>
		<dc:creator>Kyle Rhodes</dc:creator>
		
		<category><![CDATA[Adhesives]]></category>

		<category><![CDATA[Catheter Bonding]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[200-600 cP adhesive]]></category>

		<category><![CDATA[achieve taper with adhesive]]></category>

		<category><![CDATA[adhesive cure profile]]></category>

		<category><![CDATA[adhesive running]]></category>

		<category><![CDATA[adhesive slumping]]></category>

		<category><![CDATA[adhesive transitions]]></category>

		<category><![CDATA[bonding cuff to tube]]></category>

		<category><![CDATA[catheter bonding adhesive]]></category>

		<category><![CDATA[catheter shaft]]></category>

		<category><![CDATA[control adhesive quantity]]></category>

		<category><![CDATA[cuff to tube gluing]]></category>

		<category><![CDATA[cures rapidly]]></category>

		<category><![CDATA[high viscosity shallow taper]]></category>

		<category><![CDATA[Light Curable Adhesive]]></category>

		<category><![CDATA[Light Curing Adhesive]]></category>

		<category><![CDATA[light-curable materials]]></category>

		<category><![CDATA[low viscosity adhesive]]></category>

		<category><![CDATA[low viscosity sharp taper]]></category>

		<category><![CDATA[Medical-Grade]]></category>

		<category><![CDATA[needle dispense tip]]></category>

		<category><![CDATA[Plastic Bonding]]></category>

		<category><![CDATA[rapid curing]]></category>

		<category><![CDATA[smooth tack free finish]]></category>

		<category><![CDATA[UV Light Curing Adhesive]]></category>

		<category><![CDATA[UV/Visible Light Curing Adhesive]]></category>

		<guid isPermaLink="false">http://www.dymax.com/blog/?p=959</guid>
		<description><![CDATA[Creating Smooth, Tapered Edges with Adhesives.  It is very common to use an adhesive to make a nice, smooth, tapered transition between cuff edges and the tube, or marker bands, or transitions where there is a jump from one size tube to another.  A low-viscosity adhesive in the 200-600 cP range, which cures rapidly to a smooth tack-free finish, is ideal.]]></description>
		<wfw:commentRss>http://www.dymax.com/blog/?feed=rss2&amp;p=959</wfw:commentRss>
		</item>
		<item>
		<title>Determining Proper Cure Time for Light-Curable Adhesives</title>
		<link>http://www.dymax.com/blog/?p=955</link>
		<comments>http://www.dymax.com/blog/?p=955#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:48:21 +0000</pubDate>
		<dc:creator>Kyle Rhodes</dc:creator>
		
		<category><![CDATA[Adhesives]]></category>

		<category><![CDATA[Coatings]]></category>

		<category><![CDATA[Curing Equipment]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Structural]]></category>

		<category><![CDATA[150 mW/cm2]]></category>

		<category><![CDATA[50 mw/cm2]]></category>

		<category><![CDATA[adhesive]]></category>

		<category><![CDATA[adhesive between substrates]]></category>

		<category><![CDATA[adhesive bond line]]></category>

		<category><![CDATA[bond line]]></category>

		<category><![CDATA[burst pressure]]></category>

		<category><![CDATA[control process]]></category>

		<category><![CDATA[cure adhesive]]></category>

		<category><![CDATA[cure time]]></category>

		<category><![CDATA[depth of cure]]></category>

		<category><![CDATA[fixture time]]></category>

		<category><![CDATA[flood lamp]]></category>

		<category><![CDATA[high intensity]]></category>

		<category><![CDATA[inteisity and time]]></category>

		<category><![CDATA[intensity]]></category>

		<category><![CDATA[Light Curable Adhesive]]></category>

		<category><![CDATA[light source]]></category>

		<category><![CDATA[loctite]]></category>

		<category><![CDATA[lowest intensity]]></category>

		<category><![CDATA[maximum intensity and time]]></category>

		<category><![CDATA[minimum intensity and time]]></category>

		<category><![CDATA[potting]]></category>

		<category><![CDATA[proper cure time]]></category>

		<category><![CDATA[radiometer]]></category>

		<category><![CDATA[residue]]></category>

		<category><![CDATA[residue transfer]]></category>

		<category><![CDATA[smearing]]></category>

		<category><![CDATA[squeeze out]]></category>

		<category><![CDATA[surface exposed to air]]></category>

		<category><![CDATA[tack free time]]></category>

		<category><![CDATA[Tack-Free]]></category>

		<category><![CDATA[tack-free surface cure]]></category>

		<category><![CDATA[tensile strength]]></category>

		<guid isPermaLink="false">http://www.dymax.com/blog/?p=955</guid>
		<description><![CDATA[To determine the proper cure time of any light-curable adhesive when exposed to light from any light source, there are a couple of different approaches that can help.]]></description>
		<wfw:commentRss>http://www.dymax.com/blog/?feed=rss2&amp;p=955</wfw:commentRss>
		</item>
		<item>
		<title>Outgassing During Cure of UV Medical Grade Adhesives</title>
		<link>http://www.dymax.com/blog/?p=936</link>
		<comments>http://www.dymax.com/blog/?p=936#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:01:27 +0000</pubDate>
		<dc:creator>Kyle Rhodes</dc:creator>
		
		<category><![CDATA[Adhesives]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[320-395 nm]]></category>

		<category><![CDATA[365 nm]]></category>

		<category><![CDATA[395-465 nm]]></category>

		<category><![CDATA[ACCU-CAL 50]]></category>

		<category><![CDATA[ACCU-CAL 50 LED]]></category>

		<category><![CDATA[ACCU-CAL 50V]]></category>

		<category><![CDATA[adhesion to polystyrene]]></category>

		<category><![CDATA[average intensity mW/cm2]]></category>

		<category><![CDATA[bond line]]></category>

		<category><![CDATA[bonding polystyrene]]></category>

		<category><![CDATA[complete cure achieved]]></category>

		<category><![CDATA[cure lamp]]></category>

		<category><![CDATA[dosimeter]]></category>

		<category><![CDATA[double bond peak]]></category>

		<category><![CDATA[duration of cure]]></category>

		<category><![CDATA[effective method to monitor curing reaction completion]]></category>

		<category><![CDATA[film reduce intensity at bond line]]></category>

		<category><![CDATA[heat cure]]></category>

		<category><![CDATA[intensity]]></category>

		<category><![CDATA[ISO 10993]]></category>

		<category><![CDATA[lamp housing]]></category>

		<category><![CDATA[lamp spectrum]]></category>

		<category><![CDATA[LED cure lamps]]></category>

		<category><![CDATA[light source]]></category>

		<category><![CDATA[light-curable adhesives]]></category>

		<category><![CDATA[lightguide]]></category>

		<category><![CDATA[measure light exposure]]></category>

		<category><![CDATA[measure semi-cure]]></category>

		<category><![CDATA[measure tack]]></category>

		<category><![CDATA[measure uv exposure]]></category>

		<category><![CDATA[medical grade non-cytotoxic uv adhesive]]></category>

		<category><![CDATA[medical-grade light-curable adhesive polystyrene]]></category>

		<category><![CDATA[microscope FTIR analysis]]></category>

		<category><![CDATA[outgas]]></category>

		<category><![CDATA[outgassing during cure]]></category>

		<category><![CDATA[outgassing of uv light-curable adhesives during cure]]></category>

		<category><![CDATA[peak intensity]]></category>

		<category><![CDATA[peroxide thermal initiator]]></category>

		<category><![CDATA[post bake]]></category>

		<category><![CDATA[see-cure adhesive technology]]></category>

		<category><![CDATA[single wavelength 385 nm]]></category>

		<category><![CDATA[single wavelength 405 nm]]></category>

		<category><![CDATA[state of cure]]></category>

		<category><![CDATA[tensile force]]></category>

		<category><![CDATA[total energy Joules/cm2]]></category>

		<category><![CDATA[USP Class VI]]></category>

		<category><![CDATA[uv blocking]]></category>

		<category><![CDATA[uv curing]]></category>

		<category><![CDATA[uv lamp]]></category>

		<category><![CDATA[uv light spectrum]]></category>

		<category><![CDATA[uv medical grade acrylates]]></category>

		<category><![CDATA[uv medical grade adhesive]]></category>

		<category><![CDATA[UV-A]]></category>

		<category><![CDATA[UV-B]]></category>

		<category><![CDATA[UV-C]]></category>

		<category><![CDATA[visible lamp]]></category>

		<category><![CDATA[Visible Light]]></category>

		<category><![CDATA[visible light spectrum]]></category>

		<category><![CDATA[visual indicator]]></category>

		<guid isPermaLink="false">http://www.dymax.com/blog/?p=936</guid>
		<description><![CDATA[medical-grade light-curable adhesive for polystyrene]]></description>
		<wfw:commentRss>http://www.dymax.com/blog/?feed=rss2&amp;p=936</wfw:commentRss>
		</item>
	</channel>
</rss>
